About this vault
Hyperithm USDC Apex vault maximizes yield by swiftly integrating unique collaterals providing borrowers with high-return opportunities through active optimization while ensuring effective risk management.
APY: 7.12% · 5-day average: 6.19%
Black: APY · Green: 5-day moving average
Score: 46.28
Deposits: $10,455,103
% Liquidity: 76.91%
APY: 7.12% · 5-day average: 6.19%
Black: APY · Green: 5-day moving average
Score: 46.28
Deposits: $10,455,103
% Liquidity: 76.91%
Score Details Total Score: 46.28 · Confidence: 84.95
| Factor | Score |
|---|---|
| 30% stress-tested collateral | 53.39 |
| 15% liquidation liquidity | 44.92 |
| 15% borrower and collateral concentration | 4.98 |
| 15% borrower health under stress | 24.54 |
| 10% oracle and collateral complexity | 60.96 |
| 10% withdrawal liquidity | 100.00 |
| 5% liquidation history | 60.00 |
Risk flags: single collateral exceeds 80% of allocation; single borrower exceeds 80% of exposed debt
Markets
| Market | Pair | Vault Allocation | LLTV | Oracle | Utilization | Supply | Borrow | Idle | Deallocatable | Min Health | At-Risk Debt | Liquidatable Debt | Liquidations 30d | Repaid 30d | Bad Debt 30d | Last Liquidation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x9de7 | USDC / mHYPER | $0 | 77.00% | ChainlinkOracleV2 | 86.42% | 4.32% | 5.01% | $39,987 | $0 | 0.00 | $22,008 | $0 | 2 | $90 | $0 | 2026-10-01 06:23 UTC |
0x4483 | USDC / PT-apxUSD-27AUG2026 | $0 | 86.00% | ChainlinkOracleV2 | 0.01% | 0.00% | 0.38% | $9,521 | $0 | 0.00 | $1 | $0 | 0 | $0 | $0 | — |
0xb23a | USDC / jrUSDe | $0 | 86.00% | ChainlinkOracleV2 | 100.00% | 327.70% | 327.70% | $0 | $0 | 0.00 | $0 | $0 | 0 | $0 | $0 | — |
0x729b | USDC / syrupUSDC | $0 | 91.50% | ChainlinkOracleV2 | 90.23% | 4.55% | 5.05% | $2,785 | $0 | 1.05 | $11,786 | $0 | 0 | $0 | $0 | — |
0x2fb3 | USDC / PT-stcUSD-23JUL2026 | $0 | 91.50% | ChainlinkOracleV2 | 50.77% | 0.00% | 0.00% | $1 | $0 | 0.00 | $1 | $1 | 0 | $0 | $0 | — |
Largest Borrowers
| Address | Borrowed | Collateral | Health |
|---|---|---|---|
0x0b45A1E71A8A09F5D382feD27202D50ed983AaF3 | $232,414 | $370,069 | 1.23 |
0x52D3467D6Ad528036152bC50CC982FA53338396d | $22,008 | $30,334 | 1.06 |
0x9Bbaa56031120696F89ed08AaAe2ED1A6b8Db67D | $10,901 | $13,376 | 1.12 |
0xbA7e41371581E20Ca99DbB66a9B8C1eeF5618101 | $6,205 | $7,246 | 1.07 |
0xbc48F1274eE256Acf2F97AfBa574709E03AeBF9F | $4,216 | $4,850 | 1.05 |
0x37434dDD51c18147f54bc8263894D367d500465c | $1,441 | $1,800 | 1.14 |
0xda6827eD217706D44aB28D3cF0033D8ef954BcCE | $1,364 | $1,617 | 1.09 |